Central index of all project files — organized by category, updated as files are created or changed.
| File | Description | Updated |
|---|---|---|
| NWS-360_ProjectVision.html | Master project hub — 12 sections, loads from data/*.js files | Apr 2, 2026 |
| BUILD_BRIEF.html | Build brief — all 5 planning open questions resolved, dev-ready handoff. | Apr 2, 2026 |
| estimating.md | Estimating brief — 26 scope items, pricing variables, open questions | Apr 3, 2026 |
| NWS-360_Estimating_Model.xlsx | Estimating spreadsheet — pricing model and cost calculations | Apr 3, 2026 |
| person-roles.md | Person-to-service mapping — source of truth for who owns what | Apr 3, 2026 |
| NWS-360_Whats_Next_Plan.html | What's Next action plan — sequenced tasks, owners, dates, critical path to first client | Apr 4, 2026 |
| File | Description | Updated |
|---|---|---|
| services/cmp-privacy-consent.html | CMP skill sheet — privacy & consent management. Owner: Eric. Wave 1 complete. | Apr 1, 2026 |
| File | Description | Updated |
|---|---|---|
| assessments/service-assessments.html | Service owner assessment drafts — 5 pre-filled (SEO, Accessibility, Security, GA4, Uptime) for 1:1 meetings | Apr 4, 2026 |
| File | Description | Updated |
|---|---|---|
| portal/dashboard.html | Client portal prototype — multi-section health dashboard with mock data (Meridian Health Systems) | Apr 3, 2026 |
| File | Description | Updated |
|---|---|---|
| NWS-360_Team_Branded.html | Internal team brief — service infographic and sales playbook for BDMs | Apr 3, 2026 |
| NWS-360 Original Patrick Ideas Draft.docx | Original product ideas and planning draft | Apr 3, 2026 |
| File | Description | Updated |
|---|---|---|
| changelog.html | Project changelog — all releases, rebrands, and updates | Apr 3, 2026 |
| Project-Master-NWS-360.html | This file — central index of all project files by category | Apr 4, 2026 |
file:// compatible).