# NWS-360 Estimating Brief

**Product:** NWS-360 (formerly NWS 365 / True North Advantage Plus)
**Company:** Northwoods
**Date:** 2026-04-02

NWS-360 is an always-on website operations retainer. Clients pay a monthly fee ($4K–$6K/mo, 30–40 hrs/mo) for a private digital ops team covering SEO, accessibility, CMP/privacy, security, uptime, analytics, and UX. The sales path is: free prospect scan → paid baseline assessment → monthly retainer.

---

## Product Structure

### Tier 1 — Marketing Funnel (Prospect-Facing, Free)
- Web tool: prospect enters URL, gets a 10-page scan report delivered immediately
- Email capture at entry (report delivered regardless; email used for follow-up)
- Checks included:
  - CMP / privacy consent scan (fast)
  - Accessibility scan (fast)
  - Core Web Vitals / performance
  - SEO problems scan (fast)
  - Google Analytics config check
  - 404 / broken page check
- Optional prospect account creation (decision not made)
- Possible x402 payment gateway for a deeper paid tier (not decided)
- Explainer / training video content (HubSpot-style; content TBD)

### Tier 2 — Sales Funnel (Paid Deeper Assessment, ~$50)
- Payment gate (method TBD — x402 or standard checkout)
- CMP full scan (deeper than fast scan)
- Additional deeper checks TBD

### Tier 3 — Client Portal (Monthly Retainer Clients)
Per-client dashboard with the following modules:

| Module | Key Data Points |
|--------|----------------|
| Home Page Performance | Lighthouse scores, homepage screenshot, page size (<3MB goal), page speed (<5.3s goal), browser caching, 301 redirect count, image/JS/CSS optimization flags |
| SEO Health | Index permission, meta description, descriptive link text, content plugins |
| Mobile Health | Responsive check, tap target check, legible font size, mobile screenshot |
| Security | HTTPS, secure JS libraries |
| Uptime Dashboard | Graphs over configurable time periods (Greg's system) |
| CMP & Accessibility Scores | Scores pulled from scan tools |
| Baseline Inventory | Full spider required — page count, image count, video count, form count, data items (Titan Sites), redirect count, 404 count; all link to full inventories |
| AI Recommendations | Auto-generated next steps based on assessment findings |

---

## Scope Line Items

| # | Work Item | Dependency / Risk |
|---|-----------|-------------------|
| 1 | Marketing funnel web app — URL input + report UI | |
| 2 | CMP fast scan | Tool/API TBD |
| 3 | Accessibility fast scan | Tool/API TBD |
| 4 | Core Web Vitals check | Google API or Lighthouse |
| 5 | SEO fast scan | |
| 6 | GA config scan | |
| 7 | 404 check | |
| 8 | Email capture + delivery flow | |
| 9 | Prospect account creation (optional) | Decision not made |
| 10 | Training / explainer video content | Content owner TBD |
| 11 | Payment gate for sales funnel | x402 vs. standard checkout — not decided |
| 12 | CMP full scan | |
| 13 | Client portal — dashboard UI shell | |
| 14 | Client portal — performance module | Lighthouse integration |
| 15 | Client portal — SEO module | |
| 16 | Client portal — mobile module | |
| 17 | Client portal — security module | |
| 18 | Client portal — uptime dashboard | Greg's backend |
| 19 | Client portal — CMP & accessibility scores | |
| 20 | Client portal — baseline inventory module | Full spider/crawler required |
| 21 | Client portal — AI recommendations engine | Model, hosting, prompt strategy TBD |
| 22 | Uptime monitor backend | Greg owns; notification strategy TBD |
| 23 | Service pages (HTML) — one per specialist | CMP page built; ~10+ remaining |
| 24 | Monthly exec summary template | |
| 25 | Quarterly compliance scorecard template | |
| 26 | Quarterly ROI report template | |

---

## Pricing Variables

| Variable | Current Value | Status |
|----------|--------------|--------|
| Baseline assessment (one-time) | TBD | **Not decided — needs pricing decision** |
| Monthly retainer | $4,000–$6,000/mo | Range defined, not fixed |
| Hours/month allocated | 30–40 hrs | Range, not fixed |
| Sales funnel deeper assessment | ~$50 | Rough estimate only |
| x402 payment gateway fee | Unknown | Pending go/no-go decision |

---

## Open Questions (Estimating Blockers)

| # | Question | Owner | Impact |
|---|----------|-------|--------|
| 1 | What is the baseline assessment price, and who approves it? | Patrick / leadership | Gates sales funnel pricing |
| 2 | Is x402 payment gateway a real decision or just a brainstorm? | Patrick | Changes payment build scope significantly |
| 3 | Does prospect account creation happen? What does it unlock? | Patrick | Adds auth/account infra if yes |
| 4 | Is the free 10-page scan a standalone product or purely lead-gen into paid? | Patrick | Affects build priority and feature scope |
| 5 | When and how do clients get notified of downtime events? | Greg | Required to spec uptime notification system |
| 6 | Who owns each workstream — Portal, Marketing Funnel, Sales Funnel, Uptime? | Patrick / team | Required for resource planning |
| 7 | What ships first — what is Wave 1 vs. deferred? | Patrick | Gates sequencing and milestone dates |
| 8 | Spider/crawler for baseline inventory — licensed tool or custom build? | Unknown | Large scope delta either way |
| 9 | AI recommendations — which model, hosted where, what triggers a run? | Unknown | Cost and build complexity driver |
| 10 | How many client portals must be supported at go-live? | Unknown | Scales infra and onboarding effort |

---

## Recurring Operating Costs (Per Client / Per Month)

| Cost Item | Notes |
|-----------|-------|
| Lighthouse / scan API calls | Volume driven by scan cadence (daily uptime, monthly SEO, quarterly full) |
| CMP scan tool license or API | |
| Accessibility scan tool | |
| Uptime monitoring infrastructure | Greg's system |
| AI inference | Per recommendation generation run |
| Hosting / portal infrastructure | Per-client vs. shared multi-tenant TBD |
| Labor | 30–40 hrs/mo billed against $4K–$6K retainer |

---

## Service Cadence (Informs Scan Volume Estimates)

| Service | Cadence |
|---------|---------|
| Uptime & availability | Daily |
| SSL / domain expiration | Daily |
| 404 errors & broken links | Monthly |
| SEO health check | Monthly |
| Security & pen testing | Monthly |
| Accessibility (WCAG 2.2) | Quarterly |
| Privacy / consent (CMP) | Quarterly |
| Google Analytics / GA4 | Quarterly |
| Core Web Vitals | Quarterly |
| Competitive benchmarking | Quarterly |
| UX consistency review | Annual |
| Usability testing | Annual |

---

## Team Composition (Per Account)

**Core:** Account Director (AD), SEO Specialist, Front-end Dev, Back-end Dev

**Full bench (20+ specialists):** Accessibility, Security, GTM/Analytics, UX Designer, UX Strategist, Content Designer, Digital Marketing Strategist, Full-stack Dev, CMS Specialist

---

## Ideal Client Profile

- Mid-market organizations without a full-stack digital ops function
- Best verticals: non-profits, government/municipal, healthcare, mid-market B2B, education, associations
- Less ideal: organizations under $500K revenue; enterprise (40M+) with full internal IT departments
